Product dashboard
Product dashboard
Last updated 5/13/2026
Currently — Product Dashboard
Generated: 2025-Q3 · Repository: midwestco/currently · Branch: main
Lifecycle Gate Status
| Gate | Stage | Status | Criteria Met |
|---|---|---|---|
| v0.1 Spark | Problem / Vision | ✅ Complete | Core HL7→FHIR→OMOP pipeline defined; dual-database PHI/non-PHI architecture established |
| v0.2 Blueprint | Architecture / Schema | ✅ Complete | Platform Cloud SQL + PHI Cloud SQL schemas deployed; Clerk auth integrated; 4-scope shell routing live |
| v0.3 Foundation | Core Build | ✅ Complete | FastAPI + Celery workers containerised; Next.js app on Vercel; CI/CD workflows operational |
| v0.4 Alpha | Internal Validation | ✅ Complete | E2E pipeline tests passing; FHIR validation authenticated in production; DLQ routing implemented |
| v0.5 Beta | External Pilot | 🔄 In Progress | Production worker deployment wired; GCS/Workload Identity resolved; open PRs on copy/onboarding |
| v1.0 Growth | GA / Scale | 🔲 Planned | Full HIE network onboarding; billing live; ATS module complete |
Current Gate: v0.5 Beta — Production pipeline stabilised (see commits 6d31ec1, 02461e4, a4fd140). Blocking items: subscription checkout hardening, landing-page copy finalisation (PRs #53–#60), local setup documentation (PR #55).
Repository Statistics
| Metric | Count | Notes |
|---|---|---|
| Total files | 500 | Includes config, CLI, pipeline, web, tests, infra |
| API routes (Next.js) | 50 | Across /admin, /facilities, /hies, /v1, /auth, /files, /subscriptions |
| UI components / pages | 100 | Distributed across 4 scope shells: /admin, /dashboard, /dashboard/network, /portal |
| Test files | 110 | Unit, E2E, conformance, property-based, fuzz, performance |
| Infrastructure files | 11 | 7 GitHub Actions workflows + 4 Dockerfiles (Dockerfile, Dockerfile.nlp, Dockerfile.pipeline, Dockerfile.worker) |
| HL7 message profiles | 16 | ADT, ORU, ORM, MDM, DFT, SIU, VXU, RDE — see config/hl7_profiles/ |
| CLI commands | 16 | allergies, analytics, auth, billing, config, diagnoses, encounters, keys, medications, orgs, patient, pipeline, quality, records, storage, webhooks |
| Athena vocabulary concepts | 6.3 M | LOINC, SNOMED, ICD-10-CM, RxNorm loaded into omop_cdm54.concept |
Squad / Agent Status
| Squad | Scope | Status | Active Work | Blocking |
|---|---|---|---|---|
| Pipeline | FastAPI + Celery workers; HL7/CDA parsing; FHIR R4 + OMOP CDM 5.4 mapping | 🟢 Active | Y7/Y8/Y9/R2 pipeline schema changes (commit 9df7a3c); HL7 datetime normalisation (b955f51) | — |
| Infrastructure | GKE worker deployment; GCS/Workload Identity; CI/CD workflows | 🟡 Stabilising | Workload Identity for GCS (a4fd140); REST-based pipeline task enqueueing (2ee79b5); Cloud Tasks removal (ada7aae) | SBOM attestation intermittent (2942e46) |
| Web / Frontend | Next.js on Vercel; 4 scope shells; Clerk auth; Drizzle ORM | 🟡 Stabilising | Auth pages branding (b68c500); FHIR playground production flow (d9046e1); landing copy PRs #53–#60 | 10 open copy/CTA PRs awaiting merge |
| Data / Vocabulary | OMOP Athena (6.3 M concepts); crosswalk tables; de-id rules | 🟢 Active | config/crosswalk/hl7_table_contexts.json; config/deid/default_rules.csv | — |
| QA / Conformance | Property-based, fuzz, E2E, performance, canonical-consistency tests | 🟢 Active | tests/conformance/test_fuzz.py; tests/e2e/test_performance.py; tests/e2e/test_y1_y2_edge_cases.py | — |
| Platform / CRM | Admin shell; HIE onboarding; registrations; pricing; revenue | 🟡 In Progress | Pricing tiers API (/api/web/admin/pricing/tiers); revenue stats (/api/web/admin/revenue/stats); ATS module analytics | Subscription checkout not yet hardened |
Active EPICs
| EPIC ID | Title | Scope | Status | Key Routes / Files |
|---|---|---|---|---|
| EPIC-001 | HL7 v2 Full-Profile Coverage | Pipeline | 🟢 Active | config/hl7_profiles/ (16 profiles); tests/e2e/test_hl7_full_pipeline.py; tests/conformance/test_hl7_conformance_integration.py |
| EPIC-002 | FHIR R4 Output Pipeline | Pipeline | 🟢 Active | tests/e2e/test_fhir_full_pipeline.py; /api/web/facilities/:id/medical-records; commit 02461e4 |
| EPIC-003 | OMOP CDM 5.4 Export | Pipeline | 🔄 In Progress | tests/e2e/test_omop_full_pipeline.py; tests/e2e/test_omop_csv_round_trip.py; Y7/Y8/Y9 schema (commit 9df7a3c) |
| EPIC-004 | HIE Network Onboarding | Platform | 🔄 In Progress | /api/web/admin/registrations/hie; /api/web/admin/registrations/hie/:id; web/src/app/(app)/(hie)/dashboard/network/approvals/page.tsx |
| EPIC-005 | Facility / Provider Onboarding | Platform | 🔄 In Progress | /api/web/admin/registrations/facility; /api/web/admin/invitations/facility-user; /api/web/npi/verify |
| EPIC-006 | Patient Portal | Web | 🔄 In Progress | web/src/app/(app)/(patient)/portal/ (7 pages); /api/web/onboarding/patient; /api/web/invitations/:token |
| EPIC-007 | Subscription & Billing | Platform | 🔄 In Progress | /api/web/subscriptions/checkout; /api/web/subscriptions/cancel; /api/web/admin/pricing/tiers; /api/web/admin/revenue/stats |
| EPIC-008 | PHI Audit & Compliance | Security | 🟡 Planned | /api/web/v1/admin/audit/phi-access; config/deid/default_rules.csv; .gitleaks.toml |
| EPIC-009 | CLI Toolchain | Developer | 🟢 Active | cli/src/commands/ (16 commands); cli/src/auth/; cli/src/utils/; cli/bin/currently.ts |
| EPIC-010 | Production Infrastructure Hardening | Infra | 🔄 In Progress | .github/workflows/pipeline-deploy.yml; .github/workflows/pipeline-worker-deploy.yml; GKE Workload Identity; commits a4fd140, 6d31ec1, 2ee79b5 |
KPI Table
| KPI ID | Metric | Description | Current | Target | Status |
|---|---|---|---|---|---|
| KPI-001 | HL7 Profile Coverage | Message types with validated parsing profiles (config/hl7_profiles/) | 16 profiles (ADT ×8, ORU ×2, ORM, MDM, DFT, SIU, VXU, RDE) | 20 profiles | 🟡 80% |
| KPI-002 | FHIR R4 Resource Types | Distinct FHIR resources produced by pipeline (Patient, Observation, Condition, MedicationRequest, AllergyIntolerance) | 5 types | 8 types | 🟡 63% |
| KPI-003 | OMOP CDM 5.4 Domain Coverage | OMOP tables populated (person, measurement, condition_occurrence, drug_exposure, visit_occurrence) | 5 tables | 7 tables | 🟡 71% |
| KPI-004 | Athena Vocabulary Depth | Concepts loaded into omop_cdm54.concept for terminology resolution | 6.3 M | 6.3 M | 🟢 100% |
| KPI-005 | Test File Count | Total test files across unit, E2E, conformance, fuzz, property-based suites | 110 | 130 | 🟡 85% |
| KPI-006 | E2E Pipeline Test Scenarios | Distinct end-to-end pipeline scenarios exercised in tests/e2e/ | 11 test modules | 15 modules | 🟡 73% |
| KPI-007 | API Route Coverage | Next.js API routes serving 4 platform scopes | 50 routes | 60 routes | 🟡 83% |
| KPI-008 | Scope Shell Completeness | UI scope shells with all primary pages implemented (/admin, /dashboard, /dashboard/network, /portal) | 3 of 4 complete | 4 of 4 | 🟡 75% |
| KPI-009 | CI/CD Workflow Coverage | GitHub Actions workflows covering build, test, deploy, quality, docs, security | 7 workflows | 7 workflows | 🟢 100% |
| KPI-010 | Container Image Surface | Dockerfiles isolating pipeline concerns (API, NLP, pipeline, worker) | 4 images | 4 images | 🟢 100% |
| KPI-011 | PHI Isolation Compliance | PHI data stored exclusively in PHI Cloud SQL; Platform Cloud SQL contains zero PHI tables | Enforced by schema | Enforced | 🟢 Pass |
| KPI-012 | CLI Command Coverage | CLI commands available to developers and HIE operators | 16 commands | 20 commands | 🟡 80% |
| KPI-013 | Open Blocking PRs | Open PRs requiring merge to unblock Beta gate (copy, onboarding, docs) | 10 open | 0 open | 🔴 Needs action |
| KPI-014 | Production Pipeline Reliability | Critical production pipeline bugs resolved in last 10 commits | 8 of 10 commits are fixes | <2 fixes/10 commits | 🟡 Stabilising |
| KPI-015 | Subscription Billing Readiness | Checkout + cancellation endpoints implemented and hardened | Endpoints exist; not hardened | Hardened + tested | 🔴 In progress |
Health Indicators
| Domain | Indicator | Status | Detail |
|---|---|---|---|
| Pipeline | HL7 → FHIR production flow | 🟢 Healthy | FHIR validation authenticated (02461e4); datetime normalisation patched (b955f51) |
| Pipeline | Task enqueueing reliability | 🟡 Watch | REST-based enqueue live (2ee79b5); Cloud Tasks client removed (ada7aae); enqueue failures now surfaced (1ca44ba) |
| Pipeline | OMOP Y7/Y8/Y9 schema | 🟡 Watch | Web + pipeline schema changes merged (9df7a3c); round-trip test in tests/e2e/test_omop_csv_round_trip.py |
| Infrastructure | GKE worker deployment | 🟢 Healthy | Deployment wiring repaired (6d31ec1); Workload Identity for GCS access confirmed (a4fd140) |
| Infrastructure | CI pipeline | 🟡 Watch | SBOM attestation marked continue-on-error (2942e46); all other workflow gates passing |
| Infrastructure | Secrets / credential hygiene | 🟢 Healthy | .gitleaks.toml active; PHI/non-PHI database split enforced in schema; non-root Docker user enforced |
| Web / Auth | Clerk auth sync | 🟢 Healthy | /api/web/auth/sync-user operational; branding on auth pages live (b68c500); NEXT_PUBLIC_BACKEND_URL guard deferred correctly (19a5e90) |
| Web / Frontend | FHIR Playground | 🟢 Healthy | Production flow restored (d9046e1) |
| Web / Frontend | Landing page copy | 🔴 Degraded | 10 open PRs (#51–#60) with conflicting copy changes; no merge consensus yet |
| Compliance | PHI data isolation | 🟢 Healthy | PHI confined to PHI Cloud SQL per architecture; Platform Cloud SQL schema comments confirm no PHI data on all tables |
| Compliance | PHI audit log | 🟡 Watch | /api/web/v1/admin/audit/phi-access route exists; full audit trail coverage not yet confirmed |
| Billing | Subscription lifecycle | 🔴 Not ready | Checkout/cancel routes present; hardening and payment testing incomplete; blocking v1.0 gate |
Open Items Requiring Immediate Action
| Priority | Item | Owner Scope | Reference |
|---|---|---|---|
| P0 | Merge or close 10 conflicting landing-copy PRs (#51–#60) | Web / Frontend | PRs #51–#60 |
| P0 | Harden and test subscription checkout + cancel flow | Platform / Billing | /api/web/subscriptions/checkout, /api/web/subscriptions/cancel |
| P1 | Resolve SBOM attestation CI failure (currently continue-on-error) | Infrastructure | .github/workflows/pipeline-deploy.yml commit 2942e46 |
| P1 | Complete local setup documentation for onboarding | Developer Experience | PR #55 |
| P2 | Extend OMOP CDM 5.4 domain coverage from 5 → 7 tables | Pipeline | tests/e2e/test_omop_full_pipeline.py |
| P2 | Implement PHI audit trail end-to-end coverage | Security / Compliance | /api/web/v1/admin/audit/phi-access |