Product dashboard
Product dashboard
Last updated 5/24/2026
Colony — Product Dashboard
Repository: midwestco/colony · Generated: 2026-04-28 · Methodology: PRD-driven Context Engineering
Lifecycle Gate Status
| Dimension | Status | Notes |
|---|---|---|
| Current Gate | v0.3 → v0.4 (Build → Harden) | Phase 1 action plans complete; Phase 2 execution active |
| Phase 1 | ✅ Complete | 26 action plans authored, 8 e2e spec files delivered |
| Phase 2 | 🔄 In Progress | 27 action plans authored, 27 spec files in execution |
| Infrastructure | ✅ Provisioned | GCP Cloud Run + Cloud SQL + GCS terraformed and locked |
| CI/CD | ✅ Active | playwright-runner.yml + rbac-check.yml workflows live |
| Next Gate Blocker | ⚠️ 0 API routes detected | App router routes not yet registered in static scan |
Repository Statistics
| Metric | Count | Location |
|---|---|---|
| Total files | 500 | midwestco/colony root |
| API routes | 0 | Next.js App Router (not yet resolved by static scan) |
| UI components | 0 | React 19 components (not yet resolved by static scan) |
| Test spec files | 38 | docs/phase1/testing/ (8) · docs/phase2/testing/ (30) |
| Infrastructure files | 25 | infrastructure/gcp/ · infrastructure/postgres/ · .github/workflows/ |
| Phase 1 action plans | 26 | docs/phase1/action_plans/00–26 |
| Phase 2 action plans | 27 | docs/phase2/action_plans/00–27 |
| Phase 1 runbooks | 6 | docs/phase1/runbooks/ |
| Phase 2 runbooks | 6 | docs/phase2/runbooks/ |
| Terraform providers | 3 | google 7.29.0 · google-beta 7.29.0 · random 3.8.1 |
| Pipedrive batch runs | 5 | runners/.artifacts/pipedrive-batch/ |
| Pipedrive dry runs | 3 | runners/.artifacts/pipedrive-dry-run/ |
Squad / Agent Status
| Agent ID | Agent Name | Domain | Phase | Status | Spec Reference |
|---|---|---|---|---|---|
| AGT-001 | GTM Orchestrator | Multi-turn chat · tool loop | Phase 1 | ✅ Specced | action_plans/19_orchestrators.md |
| AGT-002 | Campaign Orchestrator | Outbound sequencing | Phase 1 | ✅ Specced | action_plans/19_orchestrators.md |
| AGT-003 | Prospect Agent | Discovery · enrichment | Phase 1 / 2 | 🔄 Active | action_plans/11_prospect_agent.md |
| AGT-004 | Qualification Agent | ICP scoring · T1–T5 | Phase 1 | ✅ Specced | action_plans/12_qualification_agent.md |
| AGT-005 | Message-Gen Agent | 5-angle outreach drafting | Phase 1 | ✅ Specced | action_plans/13_message_generator_agent.md |
| AGT-006 | Recording Intelligence Agent | Gemini Meet Notes → CRM | Phase 1 | ✅ Specced | action_plans/14_recording_intelligence_agent.md |
| AGT-007 | Post-Call Agent | Summary · humanized writer | Phase 1 / 2 | 🔄 Active | action_plans/15_post_call_agent.md · phase2/18 |
| AGT-008 | Content Agent | 6-pillar content pipeline | Phase 1 | ✅ Specced | action_plans/16_content_agent.md |
| AGT-009 | Onboarding Agent | 8-asset Deployment Kit | Phase 1 | ✅ Specced | action_plans/17_onboarding_agent.md |
| AGT-010 | Analytics Agent | Daily brief · pipeline metrics | Phase 1 | ✅ Specced | action_plans/18_analytics_agent.md |
| AGT-011 | Discovery Orchestrator | Multi-source prospecting | Phase 2 | 🔄 Active | phase2/action_plans/10_discovery_orchestrator.md |
| AGT-012 | Healthcare ICP Signal Extractor | Vertical-specific signals | Phase 2 | 🔄 Active | phase2/action_plans/22_healthcare_icp_signal_extraction.md |
Active EPICs
| EPIC ID | Title | Phase | Scope | Status | Key Specs |
|---|---|---|---|---|---|
| EPIC-001 | Core Infrastructure & Auth | 1 | GCP Cloud Run · Cloud SQL · Clerk RBAC · KMS vault | ✅ Done | action_plans/01–03 |
| EPIC-002 | Agent Runtime Foundation | 1 | Inngest durable functions · LLM clients · Langfuse observability | ✅ Done | action_plans/04–05 |
| EPIC-003 | Integration Connectors | 1 | Pipedrive · Unipile · Resend · Google Drive · GCS | ✅ Done | action_plans/06–10 |
| EPIC-004 | Specialist Agent Suite | 1 | 8 specialist agents end-to-end | ✅ Done | action_plans/11–18 |
| EPIC-005 | Outbound Sequence Engine | 1 | T1–T5 sequences · 5 angles · circuit breakers · approval queue | ✅ Done | action_plans/20–22 |
| EPIC-006 | Command Interface & Knowledge Core | 1 | /overview chat · pgvector retrieval · daily brief | ✅ Done | action_plans/23–25 |
| EPIC-007 | Deployment Kit | 1 | 8-asset auto-generation on Closed-Won | ✅ Done | action_plans/26 |
| EPIC-008 | Advanced Prospect Discovery | 2 | Pipedrive scraper · Google Places · SerpAPI · public data adapters · Unipile search | 🔄 In Progress | phase2/action_plans/02–06 |
| EPIC-009 | Playwright Generic Runner | 2 | Headless scraping infrastructure · RBAC-gated runner | 🔄 In Progress | phase2/action_plans/07 · .github/workflows/playwright-runner.yml |
| EPIC-010 | Candidate Matching & Queue | 2 | ICP matching algorithm · anti-ICP hard pre-filter · approval queue v2 | 🔄 In Progress | phase2/action_plans/08–09 · 16 |
| EPIC-011 | Google Workspace Expansion | 2 | OAuth scope expansion · Gmail integration · Calendar integration | 🔄 In Progress | phase2/action_plans/12–14 |
| EPIC-012 | Multi-Channel Sequence Engine | 2 | Email + LinkedIn channels · mailbox rotation · sender warmup · deliverability | 🔄 In Progress | phase2/action_plans/23–25 · 19 |
| EPIC-013 | Knowledge Core Integrations | 2 | Notion KC sync · Google Chat push notifications | 🔄 In Progress | phase2/action_plans/15 · 20 |
| EPIC-014 | Contact List & CSV Ingestion | 2 | Contact list builder · CSV upload backboard source | 🔄 In Progress | phase2/action_plans/24 · 26 |
| EPIC-015 | Org & Tenancy Hardening | 2 | Org switcher hardening · outreach pace auto-approve | 🔄 In Progress | phase2/action_plans/27 · 17 |
| EPIC-016 | Vertical ICP Intelligence | 2 | Healthcare ICP signal extraction | 🔄 In Progress | phase2/action_plans/22 |
KPIs
| KPI ID | Metric | Definition | Target | Current | Status |
|---|---|---|---|---|---|
| KPI-001 | Outbound Sequence Delivery Rate | % of T1–T5 sequence messages successfully dispatched via Unipile/Resend without circuit breaker trip | ≥ 95% | — | ⬜ Baseline pending |
| KPI-002 | Prospect Discovery Throughput | Qualified candidates produced per Discovery Orchestrator run across all sources (Pipedrive, Google Places, SerpAPI, Unipile, Playwright) | ≥ 50 candidates/run | Pipedrive batches active | 🔄 In flight |
| KPI-003 | ICP Match Score Accuracy | % of candidates flagged HOT that convert to pipeline stage ≥ 3 in Pipedrive within 30 days | ≥ 40% | — | ⬜ Baseline pending |
| KPI-004 | Message Approval Latency | Median time from message-gen agent output → founder approval → send | ≤ 4 hours | — | ⬜ Baseline pending |
| KPI-005 | Recording Intelligence Extraction Rate | % of Gemini Meet Notes ingested from Google Drive that produce ≥ 1 CRM field update or Knowledge Core entry | ≥ 90% | — | ⬜ Baseline pending |
| KPI-006 | Deployment Kit Generation Time | Elapsed time from Closed-Won trigger (Pipedrive webhook) to all 8 assets written to GCS | ≤ 10 minutes | — | ⬜ Baseline pending |
| KPI-007 | Daily Brief Delivery Reliability | % of scheduled daily briefs delivered to /overview and inbox (Resend) by 08:00 org-local time | ≥ 99% | — | ⬜ Baseline pending |
| KPI-008 | Knowledge Core Retrieval Latency | p95 pgvector similarity search latency across 10 domains (1536-dim embeddings) | ≤ 200 ms | — | ⬜ Baseline pending |
| KPI-009 | Circuit Breaker False-Positive Rate | % of circuit breaker trips that are manually overridden by a founder within 24 hours | ≤ 5% | — | ⬜ Baseline pending |
| KPI-010 | Content Pipeline Attribution Coverage | % of published content pieces linked to a measurable pipeline-influence event in Pipedrive | ≥ 60% | — | ⬜ Baseline pending |
| KPI-011 | Agent Tool-Call Success Rate | % of Inngest durable function executions (all specialist agents) that complete without error or retry exhaustion | ≥ 98% | — | ⬜ Baseline pending |
| KPI-012 | Email Deliverability Rate | % of outbound emails reaching inbox (not spam) across active sender mailboxes post-warmup | ≥ 92% | — | ⬜ Baseline pending |
| KPI-013 | HOT Reply Queue Response Time | Median time from HOT signal detected → message-gen draft ready in approval queue | ≤ 15 minutes | — | ⬜ Baseline pending |
| KPI-014 | Pipeline Bi-Sync Lag | Maximum observed lag between Colony deal state change and Pipedrive reflection | ≤ 60 seconds | — | ⬜ Baseline pending |
| KPI-015 | Test Spec Coverage | # of Phase 1 + Phase 2 feature areas covered by at least one passing e2e spec | 38 / 38 specs green | 38 specs authored | 🔄 Execution pending |
Health Indicators
| Indicator | Signal | State | Detail |
|---|---|---|---|
| Infrastructure | Terraform state locked | 🟢 Healthy | terraform.tfstate present; providers pinned at google 7.29.0, google-beta 7.29.0, random 3.8.1 |
| Database | Cloud SQL provisioned | 🟢 Healthy | colony-39989:…:colony · pgvector (1536) · pgcrypto extensions defined in infrastructure/postgres/init/02-extensions.sql |
| Storage | GCS bucket configured | 🟢 Healthy | gs://colony-assets · CMEK + signed URLs · infrastructure/gcp/storage.tf |
| Auth | Clerk RBAC active | 🟢 Healthy | Svix webhook sync · 3 roles defined · rbac-check.yml CI gate |
| CI / E2E | Playwright runner | 🟡 Partial | .github/workflows/playwright-runner.yml present; 38 spec files authored; pass/fail status not yet confirmed |
| Secret Stores | Dual-vault architecture | 🟢 Healthy | GCP Secret Manager (platform) + Colony Vault KMS-encrypted api_keys table (per-org) |
| Observability | Langfuse + Sentry wired | 🟢 Healthy | Both referenced in action_plans/05_llm_clients_and_observability.md; bootstrap keys in Secret Manager |
| Outbound Runtime | Pipedrive batch runner | 🟡 Active / Early | 5 batch runs logged under runners/.artifacts/pipedrive-batch/ (most recent: 2026-04-28T18:48) |
| Code Quality | Codacy configured | 🟢 Healthy | .codacy/ present with ESLint, Semgrep, Trivy, Lizard, Revive, pylint configs |
| API Routes | Static scan: 0 detected | 🔴 Blind Spot | Next.js App Router dynamic routes not resolved by current scan; manual audit required before Gate v0.4 |
| UI Components | Static scan: 0 detected | 🔴 Blind Spot | React 19 components not resolved by current scan; component inventory audit required |
| Phase 2 Scope Creep Risk | 27 action plans in flight | 🟡 Watch | Large concurrent surface area; wave orchestration doc (phase2/action_plans/00a_WAVE_ORCHESTRATION.md) exists to manage sequencing |
Open Gate-Blocking Items
| ID | Blocker | Owner | Resolution Path |
|---|---|---|---|
| BLOCK-001 | API routes = 0 in static scan | Infrastructure / Dev | Run Next.js App Router route manifest extraction; register routes in PRD |
| BLOCK-002 | UI components = 0 in static scan | Frontend | Component inventory pass; register component catalog |
| BLOCK-003 | All 38 e2e specs authored but execution status unconfirmed | QA | Execute full Playwright suite against staging; publish pass rates against TEST-XXX baseline |
| BLOCK-004 | KPI baselines not yet measured | Analytics Agent (AGT-010) | Deploy Analytics Agent; instrument Langfuse dashboards; capture first 7-day baseline window |
| BLOCK-005 | Gmail + Calendar OAuth scopes in progress | EPIC-011 | Complete phase2/action_plans/12–14; validate against docs/phase2/testing/12–14 specs |
Dashboard reflects repository state as of 2026-04-28. Next refresh triggered on Phase 2 wave completion or Gate v0.4 review.